<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapestry of Faith &#187; Quick Facts</title>
	<atom:link href="http://netny.net/tapestry/category/quick-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://netny.net/tapestry</link>
	<description>Come with us and discover the universal Church. Learn about all the diverse ethnic groups that make up the Catholic Church in the Diocese of Brooklyn &#38; Queens</description>
	<lastBuildDate>Tue, 08 Jun 2010 16:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ireland</title>
		<link>http://netny.net/tapestry/quick-facts/ireland/</link>
		<comments>http://netny.net/tapestry/quick-facts/ireland/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=378</guid>
		<description><![CDATA[  The national symbol of Ireland is the Celtic harp, not the shamrock Celtic Tiger is a term used to describe the period of rapid economic growth in Ireland Boston has the most Irish-Americans of any city in the U.S., 23% In the United States 33.7 million Americans claim Irish ancestry St. Patrick is the [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li><img class="alignright size-full wp-image-379" src="http://netny.net/tapestry/files/2009/06/ireland-flag.jpg" alt="" width="180" height="90" />The national symbol of Ireland is the Celtic harp, not the shamrock</li>
<li>Celtic Tiger is a term used to describe the period of rapid economic growth in Ireland</li>
<li>Boston has the most Irish-Americans of any city in the U.S., 23%</li>
<li>In the United States 33.7 million Americans claim Irish ancestry</li>
<li>St. Patrick is the patron saint of Ireland, credited for bringing Christianity to the island</li>
<li>St. Patrick used the shamrock to help people understand the Triune God</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia</title>
		<link>http://netny.net/tapestry/quick-facts/indonesia/</link>
		<comments>http://netny.net/tapestry/quick-facts/indonesia/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=375</guid>
		<description><![CDATA[  Indonesia consists of 17,000 Islands It is the largest Muslim country in the world The local name of Indonesia, Tanah Air Kita, means Our Land and Water There are 300 different ethnic groups throughout Indonesia 8.7% of the Indonesian populous are Christian Catholicism was brought to Indonesia by Portuguese missionaries ]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li>Indonesia consists of 17,000 Islands<a href="http://netny.net/tapestry/files/2009/06/indonesia.jpg"><img class="alignright size-full wp-image-376" src="http://netny.net/tapestry/files/2009/06/indonesia.jpg" alt="" width="150" height="100" /></a></li>
<li>It is the largest Muslim country in the world</li>
<li>The local name of Indonesia, Tanah Air Kita, means Our Land and Water</li>
<li>There are 300 different ethnic groups throughout Indonesia</li>
<li>8.7% of the Indonesian populous are Christian</li>
<li>Catholicism was brought to Indonesia by Portuguese missionaries </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia</title>
		<link>http://netny.net/tapestry/quick-facts/russia-2/</link>
		<comments>http://netny.net/tapestry/quick-facts/russia-2/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=372</guid>
		<description><![CDATA[  Geographically, Russia is the largest country in the world There are 11 different time zones across the country It has the world&#8217;s largest forest reserves There are almost 1 million Catholics in Russia, the majority of Christians in Russia are Russian Orthodox Moscow has the world&#8217;s most used subway system]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li>Geographically, Russia is the largest country in the world<a href="http://netny.net/tapestry/files/2009/06/russia1.jpg"><img class="alignright size-full wp-image-373" src="http://netny.net/tapestry/files/2009/06/russia1.jpg" alt="" width="150" height="100" /></a></li>
<li>There are 11 different time zones across the country</li>
<li>It has the world&#8217;s largest forest reserves</li>
<li>There are almost 1 million Catholics in Russia, the majority of Christians in Russia are Russian Orthodox</li>
<li>Moscow has the world&#8217;s most used subway system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/russia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti</title>
		<link>http://netny.net/tapestry/quick-facts/haiti/</link>
		<comments>http://netny.net/tapestry/quick-facts/haiti/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=369</guid>
		<description><![CDATA[  The name Haiti is derived from an ancient word which meant Land of Mountains in the language of  its original inhabitants.  French and Haitian Creole are both spoken today 80% of the population are Roman Catholics Haiti shares the island of Hispaniola with the Dominican Republic New York City has the second largest Haitian population in the [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li><img class="alignright size-full wp-image-370" src="http://netny.net/tapestry/files/2009/06/haiti.jpg" alt="" width="150" height="100" />The name Haiti is derived from an ancient word which meant Land of Mountains in the language of  its original inhabitants.   <!--EndFragment--></li>
<li>French and Haitian Creole are both spoken today</li>
<li>80% of the population are Roman Catholics</li>
<li>Haiti shares the island of Hispaniola with the Dominican Republic</li>
<li>New York City has the second largest Haitian population in the United States</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China</title>
		<link>http://netny.net/tapestry/quick-facts/china/</link>
		<comments>http://netny.net/tapestry/quick-facts/china/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=325</guid>
		<description><![CDATA[  The Chinese year is based on the lunar cycles The Chinese calendar dates back to 2600BC; it is the oldest known calendar Red is considered a lucky color in China Catholicism was first introduced to China by Franciscan and Jesuit missionaries at the end of the 13th century Chinatown in New York City is the largest China [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li>The Chinese year is based on the lunar cycles<a href="http://netny.net/tapestry/files/2009/06/china.jpg"><img class="alignright size-full wp-image-326" src="http://netny.net/tapestry/files/2009/06/china.jpg" alt="" width="150" height="100" /></a></li>
<li>The Chinese calendar dates back to 2600BC; it is the oldest known calendar</li>
<li>Red is considered a lucky color in China</li>
<li>Catholicism was first introduced to China by Franciscan and Jesuit missionaries at the end of the 13th century</li>
<li>Chinatown in New York City is the largest China Town in the United States</li>
</ul>
<p><span style="color: #0000ee;text-decoration: underline"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India</title>
		<link>http://netny.net/tapestry/quick-facts/india/</link>
		<comments>http://netny.net/tapestry/quick-facts/india/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=322</guid>
		<description><![CDATA[  India is the world&#8217;s largest democracy It is the largest English-speaking nation in the world but also has 17 other major languages and 844 dialects India has never invaded any country in the last 10,000 years of its history Chess was invented in India Out of its 1.1 billion people there are about 23 [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li>India is the world&#8217;s largest democracy<a href="http://netny.net/tapestry/files/2009/06/india.jpg"><img class="alignright size-full wp-image-323" src="http://netny.net/tapestry/files/2009/06/india.jpg" alt="" width="150" height="100" /></a></li>
<li>It is the largest English-speaking nation in the world but also has 17 other major languages and 844 dialects</li>
<li>India has never invaded any country in the last 10,000 years of its history</li>
<li>Chess was invented in India</li>
<li>Out of its 1.1 billion people there are about 23 million Christians, 18 million of whom are Catholic</li>
<li>Jackson Heights, Qns. in New York City is known as Little India</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana</title>
		<link>http://netny.net/tapestry/uncategorized/ghana-2/</link>
		<comments>http://netny.net/tapestry/uncategorized/ghana-2/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=313</guid>
		<description><![CDATA[  The name of Ghana is derived from the title of a medieval ruler when the country was part of theEmpire of Wagadugu Ghana was once a marketplace for gold, ivory and slaves  Over 70 different dialects are spoken in Ghana  63% of the population is Christian  Ghana achieved independence in 1957 and became a republic in [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<ul>
<li><img class="alignright size-full wp-image-314" src="http://netny.net/tapestry/files/2009/05/gh.jpg" alt="" width="150" height="100" />The name of Ghana is derived from the title of a medieval ruler when<span> the country was part of theEmpire of Wagadugu</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>Ghana was once a marketplace for gold, ivory and slaves</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>Over 70 different dialects are spoken in Ghana</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>63% of the population is Christian</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>Ghana achieved independence in 1957 and became a republic in 1960</span><!--EndFragment--> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/uncategorized/ghana-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippines</title>
		<link>http://netny.net/tapestry/quick-facts/the-philippines-2/</link>
		<comments>http://netny.net/tapestry/quick-facts/the-philippines-2/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=310</guid>
		<description><![CDATA[The Philippine Islands were named in honor of King Philip II of Spain  The term &#8220;Filipino&#8221; refers to the local indigenous population  About 83% of the population are Roman Catholics  The entire nation consists of more than 7,000 islands  The capital of the Philippines is Manila ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-311" src="http://netny.net/tapestry/files/2009/05/ph.jpg" alt="" width="150" height="100" /></p>
<ul>
<li> <!--StartFragment--><span>The Philippine Islands were named in honor of King Philip II of Spain</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>The term &#8220;Filipino&#8221; refers to the local indigenous population</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>About 83% of the population are Roman Catholics</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>The entire nation consists of more than 7,000 islands</span><!--EndFragment--> </li>
<li> <!--StartFragment--><span>The capital of the Philippines is Manila</span><!--EndFragment--> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/the-philippines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil</title>
		<link>http://netny.net/tapestry/quick-facts/brasil/</link>
		<comments>http://netny.net/tapestry/quick-facts/brasil/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=269</guid>
		<description><![CDATA[Christ, the Redeemer, the 130 feet tall statue of Jesus that overlooks Rio de Janeiro is to be one of the seven wonders of contemporary times. This sculpture is the symbol and icon of Brazil Amazon Rainforest, which is located in Brazil is the worlds largest rainforest and covers an area of 2.3 million square miles [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> <!--StartFragment--><span><img class="alignright size-full wp-image-240" src="http://netny.net/tapestry/files/2009/05/bra.jpg" alt="" width="150" height="100" />Christ, the Redeemer, the 130 feet tall statue of Jesus that overlooks Rio de Janeiro is to be one of the seven wonders of contemporary times. This sculpture is the symbol and icon of Brazil</span></li>
<li> <!--StartFragment--><span>Amazon Rainforest, which is located in Brazil is the worlds largest rainforest and covers an area of 2.3 million square miles</span></li>
<li> <!--StartFragment--><span>Largest country in South America</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>One of the largest Roman Catholic countries in the world</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>On one side of the currency the picture is horizontal, but on the other side it&#8217;s vertical</span></li>
<li> <!--StartFragment--><span>One of the largest stadiums in the world can be found in Rio de Janeiro, it&#8217;s called Maracaña</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>Brazil&#8217;s national dish is feijoada, it&#8217;s made with black beans and dried beef </span></li>
<li><span>The NYC neighborhood home to many Brazilian-American is located in Astoria, Queens</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan</title>
		<link>http://netny.net/tapestry/quick-facts/pakistan/</link>
		<comments>http://netny.net/tapestry/quick-facts/pakistan/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Facts]]></category>

		<guid isPermaLink="false">http://netny.net/tapestry/?p=258</guid>
		<description><![CDATA[Had the first woman leader of any Muslim country in modern history In Pakistan, a bridegroom wears garlands of money given to him by his relatives on his wedding day Cricket is the most popular sport The national language of Pakistan is Urdu, however, English is the official language Pakistan has the second largest Muslim [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> <!--StartFragment--><span>Had the first woman leader of any Muslim country in modern history</span><!--EndFragment--> <img class="alignright size-full wp-image-240" src="http://netny.net/tapestry/files/2009/05/pak.jpg" alt="" width="150" height="100" /></li>
<li> <!--StartFragment--><span>In Pakistan, a bridegroom wears garlands of money given to him by his relatives on his wedding day</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>Cricket is the most popular sport</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>The national language of Pakistan is Urdu, however, English is the official language</span><!--EndFragment--></li>
<li> <!--StartFragment--><span>Pakistan has the second largest Muslim population in the world, after Indonesia</span><!--EndFragment--></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netny.net/tapestry/quick-facts/pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

